| ADAMAWA PROVINCE | AMPENAN |
| ANTIGUA | ASSAM XI LAKHIMPUR |
| ASTRIDA | AUTOMOBILE ASSOCIATION OF CEYLON (Mk.IX) |
| BANDJERMASIN | BAKARGANJ |
| BARNA | BARNSLEY BRITISH |
| BARON-JACQUES | BASHAHR |
| BATOER | BAUCHI PROVINCE |
| BELLOWS BRAZIL Nos.II III and V (Mk.V) | BENKOELEN |
| BETARE-OYA | B.I.A. |
| BIHAR IX | BOGOR (Mk.I) |
| BRITISH SOMALILAND I (or Hurricane?) | BRITONS IN CUBA (Mk.IX) |
| BURNPUR | BURY ST.EDMUNDS |
| B.B.& C.I. RAILWAY VII | CAMBERWELL BEAUTY |
| CAMBIER | CAMILLE JANSSENS |
| CANNON BREW | CARIOCA |
| CARL TAYLOR | CASCADURA |
| CHARLEROI | CHERIBON |
| CITY OF CARLISLE | CONDOR II |
| CONSETT | COQUILHATVILLE |
| COUNTRY WOMEN OF NEW ZEALAND I | CRESPEL |
| CUBA LIBRE | CUTCH |
| DELCOMMUNE | DEN PASAR |
| DHAR SPITFIRE | DJEMBER |
| DJOCJA | DJOMBANG |
| DOOARS No.2 | ECUADOR |
| EDGLETS II | FARRINGTON |
| FIDELITY | FLUMINENSE |
| FRANCQUI | GEDAREF |
| GERDA - ROYAL EAGLE | GOLD COAST IV V and VI |
| GUJARAT STATES | GUNTUR II |
| HANSSENS | HOLMEWOOD IV |
| HONEST TOUN | HULGER DANSKE |
| IBADAN PROVINCE | INDIA PRINT & PAPER |
| IZTACCHLIUTL | KAAPSTAD VII |
| KAFFRARIA III and IV | KAMBA-EMBU |
| KATO | KEIGHLEY & DISTRICT |
| KENSINGTON (JOHANNESBURG) | KOEPANG |
| KOMERING ILIR | KOREA E.S.A. (or a Hurricane?) |
| KORINTJI | KOTA RADJA |
| KULTI | KURNOOL II and III |
| KWANGO [or KWANGI?] | LAGOS & COLONY |
| LAWOE | LIJABATHO |
| LIVELY | LOKANGURU |
| LUALABA | LUVUNGI |
| MADIOEN | MADURA III and IV |
| MAGGIE MAY | MALABAR |
| MANELANG | MARY P LYLE - LOADSTAR |
| MARY P LYLE - LUCK | MATLAMA |
| MERTHYR TYDFIL | MNOHO STESTI |
| MODJOKERTO | MOMBASA (Mk.IX) |
| NELLORE | NEW ZEALAND I II and III |
| NIGER PROVINCE | NORTHLAND |
| O.A.B. | OLIVOS & HURLINGHAM |
| ONDO PROVINCE | OSWALD FINNEY III and IV |
| OTAGA I and II (Mk.Vb) | PADANG |
| PADDINGTON | PALMEIRA |
| PASOEROEAN | PLANE GIFT |
| POERWAKARTA | PONTIANAK |
| POONA | POPELIN |
| PRESENTED BY THE STAFF OF THE EAST INDIAN RAILWAY | PROBOLINGGO |
| PUNJAB POLICE VI and VII | RAMNAD II |
| REMBANG | RHODESIAN PIONEER II |
| ROLLAND BEAUMONT | SABANG |
| SAISI | SARKAR I TIRHUT II |
| SIANTAN | SIBOLGA |
| SIERRA DE CARIOCA | SLAMAT |
| SMEROE | SOKOTO PROVINCE |
| SOLO | SOUFRIERE |
| SOUTH SHIELDS (ALWAYS READY) | SPIRIT OF MARTI |
| SPIRIT OF McKENNZIE HIGH | SPITHEAD BILLY |
| STANLEY [in addition to STANLEYVILLE] | TANJORE II |
| TARAKAN | TASCOS I (and possibly III onwards) |
| TERO | TJANDJOER |
| TOKAR | TRANSKEIAN TERRITORIES III |
| TRENGGANU III | UNSHACKLED SPIRIT |
| USOKE | VICTORIOUS |
| VICTORY FUND FOR ULSTER | VIZAGAPATAM II and III |
| WEMBLEY I and II? | WIGAN AND DISTRICT |
| WIMBLEDON | WIMPEY SPITFIRE (THE) |
| WOKING SPITFIRE | . |
ALSO, The Maharaja of Manjipur presented up to 20 Mk.VIIIs to No.155 Sqn.
ANSONS
| Silver Thimble Fund | 5 Anson air ambulances (only NK668 SOUTH AFRICA identified) |
| KAMPALA | KONGOLA |
| MIDDELBURG III | ORERA (and others of 46 Sqn). |
| JAMAICA No.2 | JAMAICA No.3 |
| CUDDAPAH II | DOON DEFIANT |
| EAST GODAVARI III | FORT ST.GEORGE |
| GUNTUR IV | KISTNA II |
| MALABAR II | NELLORE II |
| NELLORE III | NORTH ARCOT II |
| RAMNAD I | RAMNAD III |
| RAMNAD IV | SALEM II |
| SOUTH ARCOT | TANJORE III |
| BERMONDSEY SPECIAL (to USAAF) |
| MR & MRS A ERHMAN (2 aircraft with this name) |
| ORANJE BOVEN | SPIRIT OF BELGRADE |
| AGRA | AHANTA |
| AKWAPIM | AKYAB |
| AKYEM | ALBHIT |
| ALIGARH | ALWAR I & II |
| AMHERST | ANANTAPUR |
| ANKOLE | ANLO |
| AOWIN | ASOSA |
| AURANGABAD | BAHRAICH |
| BARON DHANIS | BASTAR |
| BEKWAI | BELLARY ANANTAPUR |
| BELLARY NILGIRIS II (or Spitfire?) | BIDAR |
| BUDAUN | BUKEDI |
| BURMA POLICE | BUGANDA |
| BUSOGA | BUTHA BUTHE |
| CAWNPORE II | CHALTIN |
| CHETTINAD NAGARATHARS (or Spitfire?) | CHITTOOR |
| CUDDAPAH | DAGARTI |
| DORMAA | EAST GODAVARI |
| EAST GODAVARI IV (or Spitfire?) | ENTEBBE |
| ESSUMEJA | EWE TODJI |
| FORT JAMESON | FORT ST.GEORGE II (or Spitfire?) |
| GA ADANGME | GOLCONDA |
| GOMOA | GONDA |
| GULBARGA | GUNTUR |
| HUGUENOT I & II | ITAGA |
| JAGIRDAS III & IV | JINJA |
| JUABEN | KANIKA |
| KASAMA | KEMPALA (or Beaufighter) |
| KENSINGTON (JOHANNESBURG) | KIARO MORADABAD |
| KISTNA | KISTNA III (or Spitfire?) |
| KIVU | KRACHI |
| KURNOOL | KWAHU |
| LAWRA TUMU | LITTLE OAKLEY |
| LOTHAIRE | LUCKNOW |
| LUSAKA | LUSAMBO |
| MADURA I | MAHENGE |
| MAID OF ATHENS | MALABAR |
| MAULAMYINE | MAURITIUS I to IV |
| MAURITIUS VI to X | MBALE |
| MINISTRE RENKIN | MONGU |
| MUFULIRA | MUTTA |
| MUZAFFARNAGAR | NAVRONGO |
| NCHANGA | NDOLA |
| NILGIRIS I (or Spitfire?) | NKANA KITWE |
| NORTH ARCOT | NORTHERN MODESTY |
| NSUTA | NZIMA |
| PILBHIT | PONTHIER |
| PUWENZORI | RABORA |
| RAJPIPLA II | RAMAEKERS |
| RAMNAD | RAMPUR |
| RANGOON | READE TILLEY |
| RUANDA | R.P. DE DEKEN |
| SABARNANTHA | SALEM |
| SITAPUR | SOUTH KANARA (or Spitfire?) |
| SULTANPUR | TABORA |
| TAMELE | TANJORE |
| TANJORE IV (or Spitfire?) | TAVOY I II & III |
| TEHRI GARWHAL | TESO |
| TINNEVELLY | TINNEVILLY III (or Spitfire?) |
| TRICHINOPOLY | UBANGI |
| UÉLÉ | URUNDI |
| VIZAGAPATAM I | WARANGAL |
| H.M.T. RIVER SPEY | SRI BULAN |
| SRI GAJAH | SRI GARUDA |
| SRI HALALINTAR | SRI HARIMAU |
| SRI KILAT | SRI MATAHARI |
| SRI PENGLIMA | SRI RIBUT |
| CITY OF ???? (LA623) |
| Bombay War Gifts Fund |
| 12 aircraft to No.1 Sqdn IAF including one named KONKAN. |
| LISBON BRITISH | PUDUKKOTTA I |
| SOKOTO | WALTZING MOSQUITO |
| THE DANCERS [DANCING?] VICTORY FUND |
| EAST INDIA 5 to 9 (also 10 to 15?) | JAMAICA II TO IX |
| SPALDONIAN I and II |
| ALMA BAKER VICTORY TORNADO No.1 and No.2 |
| ASTRIDA | BELLOWS BRAZIL [7 others in addition to JP918 and JP919] |
| DE BRUYNE | FIJI CIVIL SERVICE |
| FIJI VIII and X | GAMBELA |
| HLABEZULU | KASAI |
| LOMANI | MATABELE |
| MOGI | REV GRENFELL |
| SAIO | VAN GELA |
| WINSTON CHURCHILL |
| UGANDA |
| ASHANTI-KOTOKO | ASINA |
| CITY OF NOTTINGHAM | COMIMBATORE |
| DAGOMBA | EAST GODAVARI |
| EAST GODAVARI II | FANTE |
| GONJA | GORAKHPUR III (DEORIA KASIA) |
| GUNTUR | KISTNA |
| KROBO | KURNOOL |
| KUALA LUMPUR | KUMASI |
| MADURA | MADURA II |
| MALAYAN MINERS Nos.1 to 5 | MAMPONG |
| MAMPRUSI | NORTH ARCOT |
| NORTHERN TERRITORIES | RAJA LANGIT |
| RAMNAD | SEFWI |
| TANJORE | THE SPIRIT OF MARMIE CROMAR |
| TINNEVELLY | TRICHINOPOLY |
| TRINIDAD II | VIZAGAPATAM |
| WASAW | WEST GODAVARI |
WHIRLWINDS
| PRIDE OF YEOVIL II and IIII |
UNIDENTIFIED TYPES
| BELLOWS ARGENTINA VIII to XII [Whirlwind?] |
| BELLOWS URUGUAY III [Whirlwind?] |
| BELLOWS URUGUAY IV [Whirlwind?] |
| BRITANNIA (Bellows bomber) |
| THE BUZZARD |
| CITI CARL |
| DJAMBI |
| EDWARD CURRAN |
| GAMA CULONI |
| TRANKANINI |
| TWIPPER TWO. |
| Spitfires | Frank Allen (of Leamington Spa and later USA), Clun Spitfire Fund, Cordage (to have been named CORDAGE WORLD), Newton Park Higher Grade School Ayr, The Nawab of Bhopal, Free Danish Communities (4 others besides SKAGEN INT, NIELS EBBESEN, VALDEMAR ATHENDAY and HULGER DANSKE), Mrs Ibbetson, An unidentified Liverpool Lady (donated MAGGIE MAY?), Mr A.A.Ralli (of Frimley Park, Surrey), Leslie W.F. & Mrs Saram of Ceylon, West Newfoundland Spitfire Fund, Mr Worthington of Leicester (anonymous donation). A London businessman, his wife, daughter and son each gave £5,000 anonymously for 4 Spitfires |
| Hurricanes | Scottish Motor Traction Ltd |
| Fighters | Malayan Automobile Association |
| Miscellaneous | Imperial Order of Daughters of the Empire (New Brunswick Chapter), Hon Mrs Ionides |
| ADA | ALDABRA | BABS |
| BARNA | BLACK IMP | BLUE ANGEL |
| BRAZZAVILLE | CARL (or KARL) TAYLOR | CUTCH |
| DHAR SPITFIRE | EL LIBERTADOR | ELEANOR |
| EXONIAN IV | FARRINGTON | FLUMINENSE |
| GERDA - ROYAL EAGLE | GORICAN | HEATHER |
| IRENE | JOY | KNYSNA |
| KOTAH | LIBERATION | LOKANGURU |
| MARKINCH | MARY P LYLE - LOADSTAR | MARY P LYLE - LONDON |
| MARY P LYLE - LUCK | MISS HERRIN | MNOHO STESTE |
| POLE STAR | RAINSCOMBE | RED HERRING (and 2 others by a Swansea brewery) |
| RESURGAM | SLAMANAC | SOUTHERN CROSS |
| SPIRIT OF McKENNZIE HIGH | SUNOCO STREAK | TALKA |
| TERO | THE FOXHUNTER | THE HALLOW SPITFIRE |
| VICTORIOUS | WINSTON CHURCHILL | WONKERS. |
| Boston | VICTORIA |
| Defiant | DOON DEFIANT |
| Fulmar | RINGA |
| Halifax | SARLE MARAIS (possibly not presentation) |
| Hudson | SPIRIT OF BELGRADE |
| Hurricanes | ALWAR I and II, ATLANTIC, CITY OF INDORE, HUGUENOT I and II, JAMAICA ROCKET, KARCH BAPABAK, KENSINGTON (JOHANNESBURG), LITTLE OAKLEY, MAID OF ATHENS, MAULAMYINE BURMA, NORTHERN MODESTY, RAMPUR, READ TILLEY, SABARNANTHA, S.R.C.D. No.1, TEHRI GARWHAL |
| Lancasters | H.M.T. RIVER SPEY, SPIRIT OF RUSSIA |
| Mosquitoes | ACTON (ONTARIO), LISBON BRITISH, MOOSE JAW, NEW GLASGOW, OPORTO BRITISH, VANCOUVER |
| Tiger Moths | SPALDONIAN I and II |
| Typhoon | WINSTON CHURCHILL |
| Wellingtons | DUKE OF MONTROSE, THE SPIRIT OF MARMIE CROMAR |
| Kynsa Seaport (Cape Province) | Property Owners Protection Association Spitfire Fund (to be named 'P.O.P.A.) |
| Mrs B.Reynolds (Terra del Fuego). Society of Auctioneers (for a Spitfire to be named "I.S.A.L.P.A.") | University & Public Schools Spitfire Fund (for a Spitfire to be named "U.P.S. Spitfire") |
| Sir Pelham Warner's XI versus Ealing Cricket Club for a Spitfire Fund | Haltemprice Fighterplane Fund |
| The Promoters Petrus Karroo Fighter Fund | British Jews & Arabs of Palestine & Transjordan Fund. |
| No.18 (Burma) | No.35 (Madras Presidency) | No.43 (China-British) |
| No.44 (Rhodesia) | No.46 (Uganda) | No.56 (Punjab) |
| No.65 (East India) | No.72 (Basutoland) | No.74 (Trinidad) |
| No.79 (Madras Presidency) | No.82 (United Provinces) | No.87 (United Provinces) |
| No.91 (Nigeria) | No.92 (East India) | No.97 (Straits Settlements) |
| No.99 (Madras Presidency) | No.102 (Ceylon) | No.110 (Hyderabad) |
| No.114 (Hong Kong) | No.122 (Bombay) | No.123 (East India) |
| No.124 (Baroda) | No.125 (Newfoundland) | No.126 (Persian Gulf) |
| No.129 (Mysore) | No.139 (Punjab) | No.131 (County of Kent) |
| No.132 (City of Bombay) | No.139 (Jamaica) | No.149 (East India) |
| No.152 (Hyderabad) | No.154 (Motor Industries) | No.164 (Argentine-British) |
| No.165 (Ceylon) | No.167 (Gold Coast) | No.174 (Mauritius) |
| No.183 (Gold Coast) | No.193 (Fellowship of the Bellows - Brazil) | No.213 (Ceylon) |
| No.214 (Federated Malay States) | No.218 (Gold Coast) | No.219 (Mysore) |
| No.222 (Natal) | No.234 (Madras Presidency) | No.237 (Rhodesia) |
| No.245 (Northern Rhodesian) | No.247 (China-British) | No.249 (Gold Coast) |
| No.250 (Sudan) | No.253 (Hyderabad State) | No.257 (Burma) |
| No.263 (Fellowship of the Bellows - Argentina) | No.264 (Madras Presidency) | No.266 (Rhodesia) |
Any help in filling gaps in our lists would be appreciated, however small. A good magnifying glass will sometimes reveal a presentation name, usually beneath the cockpit or on the engine cowling.